|
411 Layton Road & Church Street, Chinchilla, PA Pastor: Anthony "Tony" Schwartz
|
||||||||
|
|
homepage | worship
schedule | meet
the pastor | about
the church | calendar
| Newsletter
| | youth news | resources | about chinchilla | cooks corner | meet the staff | contact us - find us |
|
||||||||
|
CALENDAR FOR CHINCHILLA UMC November 2008
|
||||||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| 1 | ||||||||
| 2 10am Worship ~Communion~ 11:15am Sunday School | 3 5:45pm-Aerobics | 4 Election Day & Hoagie Sale 7:00pm - Trustees meet in the parlor | 5 5:45pm-Aerobics | 6 5:45pm-Aerobics 7pm - 12 Step Program | 7 | 8 1-3pm Children's Holiday Craft Day in Fellowship Hall (make Chrismons!) | ||
| 9 10am Worship 11:15am Sunday School | 10 5:45pm-Aerobics | 11 5:45pm-Aerobics 6:30pm - Finance 7:30pm - Church Council | 12 5:45pm-Aerobics | 13 5:45pm-Aerobics 7pm - 12 Step Program | 14 | 15 2:15pm - PPR meeting with DS at Clarks Green UMC | ||
| 16 10am Worship 11:15am Sunday School | 17 9am- Welsh Cookie measuring & prep 5:45pm-Aerobics | 18 9am- Welsh Cookie Bake 5:45pm-Aerobics | 19 5:45pm-Aerobics | 20 5:45pm-Aerobics 7pm - 12 Step Program | 21 | 22 6pm Mystery Dinner Theater | ||
| 23 10am Worship 11:15am Sunday School 3pm Annual Church Conference at Clarks Summit UMC | 24 5:45pm-Aerobics | 25 5:45pm-Aerobics |
26
5:45pm-Aerobics
AEM Thanksgiving Eve Service - TBA
|
27 Thanksgiving Day 7pm - 12 Step Program | 28 |
29 5pm "Hanging of the Greens"
|
||
| 30 1st Sunday of Advent 10am Worship 11am Fellowship following worship Sunday School |
|
|||||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| "But they that wait upon the Lord shall renew their strength." ~Isaiah 40:31 | ||||||||
|
This page was last updated on: November 01, 2008 Our thanks to William Kerber for providing this space! |
||||||||
| [back to top of page] [Back to home page] | ||||||||